Our Matcha Range
Profile: | Swimmy Grade AAAAA | ||||
Grade: | Ceremonial | ||||
Color: | ●●●●● | ||||
Fragrance: | ●●●●● | ||||
Umami: | ●●●●● | ||||
Complexity: | ●●●●● | ||||
Bitterness: | ●● | ||||
Recommended Usage: | |||||
Traditional Matcha (Koicha) | ●●●●● | ||||
Traditional Matcha (Usucha) | ●●●●● | ||||
Cold-Brew / Iced Matcha | ●●●●● | ||||
Matcha Cocktails | ●●●● | ||||
Matcha Lattes / Cappuccinos | ●●●● | ||||
Ice Cream / Chocolate | ●● | ||||
Fresh / Raw Desserts | ●● | ||||
Baked Goods / Pastries | ●● | ||||
Size Availability: | |||||
100g bag | |||||
30g tin | |||||
1.5g * 10 stick box |